First Life
David Gould (Cambridge) | |||||||||
Bye | David Gould (Cambridge) | 7 | |||||||
Peter Brown (Gosnells) | Peter Brown (Gosnells) | 6 | |||||||
Bye | David Gould (Cambridge) | 7 | |||||||
Martin Clarke (Gosnells) | 7 | Martin Clarke (Gosnells) | 6 | ||||||
Joyce Carbone (Gosnells) | 2 | Martin Clarke (Gosnells) | 7 | ||||||
David Rechter (Como) | 4 | Les Holmes (Moorabinda) | 6 | ||||||
Les Holmes (Moorabinda) | 7 | David Gould (Cambridge) | 7 | ||||||
Andrew Blenkinsop (Moorabinda) | 5 | Matthew Whitfield (Cambridge) | 5 | ||||||
Torben Bak (Forrest Park) | 7 | Torben Bak (Forrest Park) | 7 | ||||||
Dale Jury (Moorabinda) | 2 | Wendy Pritchard (Cambridge) | 3 | ||||||
Wendy Pritchard (Cambridge) | 7 | Torben Bak (Forrest Park) | 6 | ||||||
Ron Vincent (Busselton) | 7 | Matthew Whitfield (Cambridge) | 7 | ||||||
Kerry Loane (East Fremantle) | 5 | Ron Vincent (Busselton) | 1 | ||||||
Bye 4 | 0 | Matthew Whitfield (Cambridge) | 7 | ||||||
Matthew Whitfield (Cambridge) | 0w | David Gould (Cambridge) | 3 | ||||||
Sue Anderson (Cambridge) | 5 | Gary Phipps (Moorabinda) | 7 | ||||||
Brett McHardy (Forrest Park) | 7 | Brett McHardy (Forrest Park) | 7 | ||||||
Helen Amyes (York) | 7 | Helen Amyes (York) | 4 | ||||||
Chris McWhirter (Forrest Park) | 2 | Brett McHardy (Forrest Park) | 3 | ||||||
Maggie Cussell (Gosnells) | 6 | Robyn Dart (Busselton) | 7 | ||||||
Robyn Dart (Busselton) | 7 | Robyn Dart (Busselton) | 7 | ||||||
Ben Brown (Gosnells) | 2 | Max Woolf (Moorabinda) | 4 | ||||||
Max Woolf (Moorabinda) | 7 | Robyn Dart (Busselton) | 0 | ||||||
Paul Christmass (Geraldton) | 4 | Gary Phipps (Moorabinda) | 7 | ||||||
Gary Phipps (Moorabinda) | 7 | Gary Phipps (Moorabinda) | 7 | ||||||
Michael Trefusis-Paynter (Nedlands) | 1 | Sarah Dalton (Forrest Park) | 4 | ||||||
Sarah Dalton (Forrest Park) | 7 | Gary Phipps (Moorabinda) | 7 | ||||||
Jennifer Brand (Cambridge) | 6 | Jenni Rechter (Como) | 1 | ||||||
David Squire (Moorabinda) | 7 | David Squire (Moorabinda) | 6 | ||||||
Jenni Rechter (Como) | Jenni Rechter (Como) | 7 | |||||||
Bye |