| Mens Block B - Forrest Park | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris McWhirter (Forrest Park) | 6 | 1 | +22 |
| Matthew Whitfield (Cambridge) | 4 | 3 | +6 |
| Peter Brown (Gosnells) | 4 | 3 | +3 |
| Denis Bull (York) | 4 | 3 | -4 |
| Brett McHardy (Forrest Park) | 3 | 4 | 0 |
| John Doepel (Forrest Park) | 3 | 4 | -15 |
| Paul Christmass (Geraldton) | 2 | 5 | -3 |
| Peter Hamilton (Como) | 2 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.