Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Ian BURRIDGE (WAL) | 7 | 0 | +37 |
Rafael ROMERO (ESP) | 6 | 1 | +20 |
Nicholas CHEYNE (ENG) | 4 | 3 | +18 |
Steinar OLSEN (NOR) | 4 | 3 | +2 |
Roberts STAFECKIS (LVA) | 3 | 4 | +1 |
Carlos VIEIRA (DEU) | 2 | 5 | -23 |
Brian SHORNEY (WAL) | 1 | 6 | -27 |
Jan KRAL (CZE) | 1 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.