Forster Golf Croquet Autumn Carnival
Block A
| Graham Innocent | Joe Dimech | Lesley Easton | Phyllis Waters | Bernie McAlary | John Mitchell | Brenda Wild | Don Rankin | Edna Kelly | Di Cheetham | Bob Hokin | Terry Cheetham | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Innocent | 0 lost | 7 won | 1 lost | 7 won | 2 lost | 7 won | 6 won | 7 won | 4 won | 7 won | 5 lost | 7 | 2 | =1 | |
| Joe Dimech | 4 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 3 lost | 4 lost | 6 lost | 7 won | 7 | 8 | =1 | |
| Lesley Easton | 6 lost | 4 lost | 5 lost | 7 won | 6 lost | 7 won | 4 won | 5 lost | 6 lost | 4 won | 6 lost | 4 | -3 | =9 | |
| Phyllis Waters | 7 won | 7 won | 7 won | 5 lost | 3 lost | 2 lost | 4 lost | 5 lost | 3 lost | 7 won | 4 lost | 4 | -2 | =9 | |
| Bernie McAlary | 4 lost | 6 lost | 4 lost | 7 won | 4 won | 7 won | 5 lost | 4 won | 2 lost | 6 lost | 7 won | 5 | -2 | =7 | |
| John Mitchell | 7 won | 6 lost | 7 won | 7 won | 1 lost | 6 lost | 4 won | 3 lost | 7 won | 3 lost | 7 won | 6 | 2 | =5 | |
| Brenda Wild | 4 lost | 5 lost | 5 lost | 4 won | 3 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 4 won | 6 | 2 | =5 | |
| Don Rankin | 4 lost | 4 lost | 3 lost | 7 won | 7 won | 3 lost | 5 lost | 7 won | 5 lost | 7 won | 7 won | 5 | 1 | =7 | |
| Edna Kelly | 3 lost | 4 won | 7 won | 7 won | 3 lost | 7 won | 5 lost | 5 lost | 7 won | 7 won | 7 won | 7 | 7 | =1 | |
| Di Cheetham | 2 lost | 7 won | 7 won | 4 won | 7 won | 5 lost | 5 won | 7 won | 5 lost | 7 won | 5 lost | 7 | 8 | =1 | |
| Bob Hokin | 3 lost | 7 won | 2 lost | 2 lost | 7 won | 7 won | 1 lost | 4 lost | 4 lost | 5 lost | 4 won | 4 | -18 | =9 | |
| Terry Cheetham | 7 won | 6 lost | 7 won | 7 won | 4 lost | 5 lost | 2 lost | 5 lost | 5 lost | 7 won | 3 lost | 4 | -5 | =9 |
There is no known tie break method.