Forster Golf Croquet Autumn Carnival
Block B
| Barry Waters | Kevin Davies | Elizabeth Woods | Carol Goodman | Wendy Forbes | Bruce Glasgow | Lyn Dimech | Sandra Johnson | Keith Dalton | Lyn Dalziel | Lynley Mitchell | Helen Maybury | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Waters | 4 won | 4 lost | 5 lost | 6 lost | 5 lost | 6 lost | 7 won | 7 won | 2 lost | 4 lost | 7 won | 4 | -3 | 11 | |
| Kevin Davies | 1 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 lost2 lost | 5 won | 5 lost | 3 lost | 6 | 4 | =6 | |
| Elizabeth Woods | 7 won | 5 lost | 6 won | 7 won | 7 won | 5 lost | 4 won | 5 lost | 7 won | 3 lost | 6 lost | 6 | 5 | =3 | |
| Carol Goodman | 7 won | 7 won | 5 lost | 7 won | 5 lost | 2 lost | 7 won | 7 won | 4 won | 7 won | 7 won | 8 | 20 | =1 | |
| Wendy Forbes | 7 won | 4 lost | 3 lost | 6 lost | 2 lost | 6 lost | 2 lost | 1 lost | 4 lost | 2 lost | 7 won | 2 | -25 | 12 | |
| Bruce Glasgow | 7 won | 2 lost | 6 lost | 6 won | 4 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 8 | 11 | =1 | |
| Lyn Dimech | 7 won | 5 lost | 7 won | 4 won | 7 won | 6 lost | 7 won | 4 lost | 6 lost | 7 won | 3 lost | 6 | 4 | =3 | |
| Sandra Johnson | 4 lost | 1 lost | 1 lost | 5 lost | 7 won | 4 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 6 | 0 | =3 | |
| Keith Dalton | 3 lost | 7 won4 won | 7 won | 0 lost | 4 won | 6 lost | 7 won | 4 lost | 3 lost | 5 lost | 5 | -8 | =8 | ||
| Lyn Dalziel | 4 won | 3 lost | 6 lost | 2 lost | 7 won | 4 lost | 7 won | 4 lost | 7 won | 7 won | 5 | -1 | =6 | ||
| Lynley Mitchell | 7 won | 7 won | 4 won | 4 lost | 7 won | 4 lost | 6 lost | 4 lost | 7 won | 6 lost | 2 lost | 5 | 2 | =8 | |
| Helen Maybury | 6 lost | 7 won | 7 won | 2 lost | 6 lost | 1 lost | 4 won | 4 lost | 7 won | 4 lost | 4 won | 5 | -9 | =8 |
There is no known tie break method.