| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Bird (Quarry Hill) | 5 | 2 | +14 |
| Peter Goldstraw (Sale) | 5 | 2 | +13 |
| Chris Eiffert (Quarry Hill) | 5 | 2 | +8 |
| Ellen Reed (Numurkah) | 4 | 3 | +2 |
| Simon Fisk (Canberra) | 3 | 4 | +2 |
| John Oudyn (Monash) | 3 | 4 | -6 |
| Noel Dealy (Shepparton) | 2 | 5 | -10 |
| Deidre Lebbon (Sale) | 1 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.