| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tan, Danny (Counties Manukau) | 6 | 0 | +13 |
| Martins, Scott (Counties Manukau) | 4 | 2 | +7 |
| Ludlam, Gary (Counties Manukau) | 4 | 2 | +5 |
| Wood, John (Auckland) | 4 | 2 | +3 |
| Clark, Jules (Auckland) | 2 | 4 | -4 |
| Budgen, Pauline (Auckland) | 1 | 5 | -10 |
| Sanford, Caroll (Counties Manukau) | 0 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.