Block A Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
N King/F Moss (Ballina/Lismore) | 4 | 1 | +11 |
G Innocent/G Yardy (Young/Mt Sugarloaf) | 4 | 1 | +5 |
R Chapman/L/Condon (Ballina Cherry St/Casino) | 3 | 2 | +4 |
M Greig/D Haydon (Forster/Casino) | 2 | 3 | -2 |
C Maile/H McKay (Ballina Cherry St/Lismore) | 1 | 4 | -7 |
M Munns/B Kosters (Toronto/Casino) | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.