Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Nicholson | 7 | 0 | +17 |
Steve O'Hare | 5 | 2 | +18 |
Annette Horne | 4 | 3 | +4 |
Nuran Melksham | 4 | 3 | +2 |
Penny Jackson | 3 | 4 | -1 |
John Child | 3 | 4 | -8 |
Gayle Petrie | 2 | 5 | -6 |
Kathryn Wood | 0 | 7 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.