First Flight Singles Block | Wins | Losses | Net Hoops |
---|---|---|---|
Neil Burton (USA) | 6 | 1 | +21 |
Kory Teoman (USA) | 6 | 2 | +22 |
Bob Riddell (USA) | 5 | 2 | +15 |
Kenneth Slaughter (USA) | 5 | 2 | +10 |
Marilyn Morford (USA) | 5 | 2 | +6 |
Susan Wall (USA) | 5 | 3 | +2 |
Terry Vavra (USA) | 2 | 4 | -10 |
Mary-Jo Jahn (USA) | 2 | 5 | -12 |
Jan Dugger (USA) | 1 | 5 | -12 |
William Jahn (USA) | 1 | 6 | -18 |
Tyler Smith (USA) | 1 | 7 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.