Premier Singles | Wins | Losses | Net Hoops |
---|---|---|---|
John Christie (TV.) | 9 | 2 | +29 |
Geoff Young (TV.) | 9 | 2 | +19 |
Ashley Cooke (BOP) | 7 | 4 | +10 |
Allister McGregor (BOP) | 7 | 4 | +3 |
Andrew Dixon (BOP) | 6 | 5 | +9 |
Timothy Brooker (WKC) | 6 | 5 | +1 |
Dallas Cooke (BOP) | 5 | 6 | +1 |
Clem Apted (TV) | 5 | 6 | -3 |
Kelvin Blyth | 2 | 4 | -6 |
Susan Truman (WKC) | 3 | 8 | -15 |
Vanessa Hanna (WKC) | 3 | 8 | -16 |
Sue Roberts (BOP) | 3 | 8 | -20 |
Joe Beattie (TV) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.