| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Eckford-Jones (Germany) | 5 | 1 | +23 |
| Sabine Kaltenthaler (Germany) | 4 | 1 | +11 |
| Lothar Kreft (Germany) | 4 | 2 | +1 |
| Traute Lueders (Germany) | 3 | 2 | +3 |
| Ricardo Klappholz (Germany) | 2 | 4 | -1 |
| Margit Luenzmann (Germany) | 1 | 3 | -9 |
| Mathilda Saewert (Germany) | 0 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.