| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Burridge (Wales) | 9 | 0 | +30 | 
| Mark Daley (England) | 7 | 2 | +19 | 
| Sarah Melvin (Wales) | 6 | 3 | -8 | 
| Tim King (England) | 5 | 4 | +9 | 
| John Noble (England) | 4 | 5 | 0 | 
| Lionel Tibble (England) | 4 | 5 | -1 | 
| Michael Hills (England) | 4 | 5 | -3 | 
| Paul Durkin (England) | 3 | 6 | -11 | 
| Ryan Cabble (England) | 2 | 7 | -20 | 
| Richard Thompson (England) | 1 | 8 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.