Plate Block Remainder | Wins | Losses | Net Hoops |
---|---|---|---|
John Noble (England) | 5 | 1 | +17 |
David Widdison (England) | 5 | 1 | +12 |
Michael Hills (England) | 5 | 1 | +10 |
David Bell (England) | 4 | 2 | +6 |
Euan Burridge (England) | 4 | 2 | 0 |
Lionel Tibble (England) | 3 | 3 | +6 |
Paul Gunn (England) | 3 | 3 | -1 |
Peter Balchin (Wales) | 2 | 4 | -8 |
Andrew Carpenter (England) | 2 | 4 | -15 |
Richard Thompson (England) | 1 | 5 | -5 |
Ryan Cabble (England) | 1 | 5 | -10 |
Paul Durkin (England) | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.