| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Freer (Canberra) | 9 | 2 | +29 |
| David Woods (Sutherland) | 8 | 3 | +18 |
| Ron Johnstone (Sutherland) | 7 | 4 | +9 |
| Ralph Richardson (Canberra) | 7 | 4 | +7 |
| Kate Mcloughlin (Canberra) | 7 | 4 | +6 |
| Wayne Evison (Wollongong) | 6 | 5 | 0 |
| William Munns (Toronto) | 5 | 6 | -1 |
| Richard Christian (Sydney) | 5 | 6 | -3 |
| Ros Johnstone (Sutherland) | 5 | 6 | -5 |
| Bernie McAlary (Wollongong) | 4 | 7 | -8 |
| Margaret Sawers (Nowra) | 2 | 9 | -23 |
| Glyn Williams (Nowra) | 1 | 10 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.