Plate block | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Montague (Killara) | 7 | 1 | +21 |
Edward Woodley (Chatswood) | 6 | 2 | +21 |
Stephen Howes (Cammeray) | 4 | 4 | +5 |
John Cole (Sutherland) | 4 | 4 | -8 |
Ros Johnstone (Sutherland) | 3 | 5 | 0 |
William Munns (Toronto) | 3 | 5 | -6 |
Tony McArthur (Sutherland) | 3 | 5 | -8 |
Patrick Rundle (RSGC) | 3 | 5 | -10 |
Hunter McPherson (RSGC) | 3 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.