Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Phyllis Court GC B Level Tournament

  • Recent
  • Commentary
  • All Play All Block come Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

All Play All Block come Swiss Games Wins Win % Results
Michael Bilton (Richmond Park) 10 8 80.0% J.Ball +3, D.Rutherford +3, I.Mason -1, A.Huxley +4, B.McCausland +2, R.Quilter +1, J.Tewson +4, R.Coates +3, R.Jenkins +4, D.Ball -3
Richard Quilter (The Croquet Club of Corfu) 10 8 80.0% D.Ball +6, J.Faulkner +5, K.Quilter +2, J.Tewson +2, I.Mason +4, M.Bilton -1, R.Coates +2, A.Huxley +5, B.McCausland -2, R.Jenkins +4
Andrea Huxley (Guildford & Godalming) 10 7 70.0% B.McCausland -5, C.Morgan +4, J.Ball +2, M.Bilton -4, D.Ball +2, J.Faulkner +2, R.Stroud +2, R.Quilter -5, I.Mason +6, R.Coates +1
Brian McCausland (Nailsea) 10 6 60.0% A.Huxley +5, J.Ball -3, D.Rutherford +3, D.Ball +3, M.Bilton -2, R.Coates -3, J.Faulkner +2, I.Mason +5, R.Quilter +2, J.Tewson -6
Jane Tewson (Long Eaton) 10 6 60.0% J.Faulkner +3, K.Quilter +2, R.Jenkins +3, R.Quilter -2, R.Coates +1, I.Mason -2, M.Bilton -4, J.Ball +4, P.Knight -1, B.McCausland +6
Iain Mason (Helderberg Village, South Africa) 10 6 60.0% R.Jenkins +2, P.Knight +3, M.Bilton +1, R.Coates +1, R.Quilter -4, J.Tewson +2, J.Ball +5, B.McCausland -5, A.Huxley -6, C.Morgan -2
David Ball (Leighton-Linslade) 10 5 50.0% R.Quilter -6, R.Stroud +5, C.Morgan +2, B.McCausland -3, A.Huxley -2, J.Ball +1, R.Jenkins -3, D.Rutherford +3, K.Quilter -3, M.Bilton +3
Richard Jenkins (Hamptworth) 10 5 50.0% I.Mason -2, R.Coates -2, J.Tewson -3, P.Knight +3, K.Quilter +2, C.Morgan +1, D.Ball +3, R.Stroud +4, M.Bilton -4, R.Quilter -4
Colin Morgan (Phyllis Court) 10 4 40.0% R.Stroud +1, A.Huxley -4, D.Ball -2, J.Faulkner -3, D.Rutherford -5, R.Jenkins -1, P.Knight -1, K.Quilter +3, J.Ball +2, I.Mason +2
Jean Ball (Leighton-Linslade) 10 4 40.0% M.Bilton -3, B.McCausland +3, A.Huxley -2, D.Rutherford +1, J.Faulkner +3, D.Ball -1, I.Mason -5, J.Tewson -4, C.Morgan -2, R.Stroud +2
Donald Rutherford (Phyllis Court) 10 4 40.0% P.Knight +3, M.Bilton -3, B.McCausland -3, J.Ball -1, C.Morgan +5, R.Stroud -4, K.Quilter +5, D.Ball -3, R.Coates +2, P.Knight -3
Robin Coates (Phyllis Court) 10 4 40.0% K.Quilter +2, R.Jenkins +2, P.Knight +1, I.Mason -1, J.Tewson -1, B.McCausland +3, R.Quilter -2, M.Bilton -3, D.Rutherford -2, A.Huxley -1
Jeffrey Faulkner (Broadwas) 10 4 40.0% J.Tewson -3, R.Quilter -5, R.Stroud +1, C.Morgan +3, J.Ball -3, A.Huxley -2, B.McCausland -2, P.Knight +5, R.Stroud -5, K.Quilter +5
Roger Stroud (Leighton-Linslade) 10 3 30.0% C.Morgan -1, D.Ball -5, J.Faulkner -1, K.Quilter -2, P.Knight +1, D.Rutherford +4, A.Huxley -2, R.Jenkins -4, J.Faulkner +5, J.Ball -2
Patrick Knight (Camerton & Peasedown) 10 3 30.0% D.Rutherford -3, I.Mason -3, R.Coates -1, R.Jenkins -3, R.Stroud -1, K.Quilter -3, C.Morgan +1, J.Faulkner -5, J.Tewson +1, D.Rutherford +3
Karen Quilter (The Croquet Club of Corfu) 10 3 30.0% R.Coates -2, J.Tewson -2, R.Quilter -2, R.Stroud +2, R.Jenkins -2, P.Knight +3, D.Rutherford -5, C.Morgan -3, D.Ball +3, J.Faulkner -5
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2015, Tim Murphy
  • Version: 4.16.0.0