B | Wins | Losses | Net Hoops |
---|---|---|---|
Lionel Tibble (England) | 9 | 1 | +39 |
Lars Boman (Finland) | 9 | 1 | +26 |
Wolfgang Usbeck (Germany) | 8 | 2 | +29 |
Birger Stene (Norway) | 5 | 5 | -2 |
Dusan Turcer (Portugal) | 5 | 5 | -2 |
Kevin Ferguson (Germany) | 4 | 6 | -6 |
Margot Engstrom (Portugal) | 4 | 6 | -8 |
Martin Walsh (Portugal) | 4 | 6 | -10 |
Viggo Olsen (Norway) | 3 | 7 | -18 |
Dieter Reinsch (Germany) | 2 | 8 | -19 |
Gail Dowd (England) | 2 | 8 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.