Section 1 B | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Goldstraw (Sale) | 5 | 1 | +10 |
John James (Deniliquin) | 4 | 2 | +9 |
Heather Bradbury (Bairnsdale) | 4 | 2 | +2 |
Russell Smyth (Rich River) | 3 | 3 | +1 |
Richard Parks (Monash) | 3 | 3 | -1 |
William Manwaring (RNB) | 2 | 4 | -4 |
Deirdre Lebbon (Sale) | 0 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.