Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Joan Hopkins, Kath Willems (Korumburra) | 6 | 2 | +17 |
Helen Checkley, Ruth Cashin (Korumburra) | 5 | 3 | +3 |
Lorna Clarkson, Val Stevenson (Brunswick, Bairnsdale) | 5 | 3 | +1 |
Mark Norwood, George Wise (Bairnsdale) | 4 | 4 | +2 |
Hamish Menzies, Edna Menzies (Drouin) | 4 | 4 | +2 |
Dot Knight, Anne Howard (Maffra) | 4 | 4 | -3 |
Peter Goldstraw, Jeanne Anderson (Sale) | 3 | 5 | 0 |
Mary Derley, Jean Phillips (Sale) | 3 | 5 | -11 |
Phillip Clerici, Betty Clissold (Sale) | 2 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.