| Doubles A Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ron Johnstone/Lenora Everton (Sutherland/Wollongong) | 3 | 2 | +7 |
| Pat Moroney/Bernie McAlary (Jamberoo/Wollongong) | 3 | 2 | +6 |
| Peter Coles/Larry Becroft (Forster/Nowra) | 3 | 2 | +1 |
| Margaret Sawers/Brenda Wild (Nowra/Mt Sugarloaf) | 3 | 2 | -3 |
| David Woods/Elaine Coles (Sutherland/Forster) | 2 | 3 | -3 |
| Ros Johnstone/John Cole (Sutherland/Sutherland) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.