| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble (Northampton) | 5 | 2 | +14 |
| Nicholas Archer (Watford) | 5 | 2 | +13 |
| Christopher Roberts (Phyllis Court) | 4 | 3 | +3 |
| Tom Weston (East Dorset) | 4 | 3 | +3 |
| Stephen Custance-Baker (Taunton Deane) | 3 | 4 | +2 |
| Ryan Cabble (Nailsea) | 3 | 4 | -11 |
| Helena Jansson (Phyllis Court) | 2 | 5 | -11 |
| Michael Bilton (Richmond Park) | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.