C | Wins | Losses | Net Hoops |
---|---|---|---|
Freda Knight | 4 | 0 | +15 |
Sue Rice | 4 | 0 | +15 |
Ruth Sisley | 4 | 0 | +12 |
Bridget Goodman | 4 | 0 | +11 |
Barry Holland | 3 | 1 | +10 |
Judy Perry | 3 | 2 | +12 |
Hilary Bird | 3 | 2 | +3 |
Janet Honeysett | 2 | 2 | +3 |
Diana Langridge | 2 | 3 | -1 |
Liz Swinton | 2 | 3 | -3 |
Alan Foott | 2 | 3 | -7 |
Isobel Alsbury | 1 | 4 | -17 |
Jane Powell | 0 | 5 | -11 |
Jennian Geddes | 0 | 4 | -17 |
Helen de Jimenez | 0 | 5 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.