rounds 6,7 | Wins | Losses | Net Hoops |
---|---|---|---|
Janet Honeysett | 2 | 0 | +10 |
Barry Holland | 2 | 0 | +9 |
Liz Swinton | 1 | 0 | +4 |
Jane Powell | 1 | 1 | +3 |
alan foott | 1 | 1 | +2 |
Diana Langridge | 1 | 1 | -2 |
Jennian Geddes | 1 | 1 | -4 |
Brian Viner | 0 | 1 | -4 |
Helen de Jimenez | 0 | 2 | -7 |
Isobel Alsbury | 0 | 2 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.