FINALS
Quarter Finals
Ian Sexton | 7 | 7 |
Peter Payne | 5 | 3 |
Norman Eatough | 7 | 7 |
Kevin Collins | 3 | 3 |
Dave Underhill | 7 | 7 |
Neil Thomas | 6 | 6 |
Daniel Studerus | 7 | 7 |
Danny Davids | 6 | 3 |
Semi Finals
Ian Sexton | 7 | 7 |
Norman Eatough | 3 | 6 |
Dave Underhill | 6 | 5 |
Daniel Studerus | 7 | 7 |
Final
Ian Sexton | 7 | 7 |
Daniel Studerus | 1 | 4 |