Block Gold B | Wins | Losses | Net Hoops |
---|---|---|---|
Graham Keating (Sandy Bay) | 5 | 1 | +19 |
John Colquhoun (Eastern Shore) | 5 | 1 | +11 |
Phil Roach (Kingston) | 4 | 2 | +5 |
Hugh Denny (Sandy Bay) | 3 | 3 | +13 |
Paul Boer (East Launceston) | 2 | 4 | -14 |
Peter Tracey (Kingston) | 1 | 5 | -13 |
Gina Kirkland (Latrobe) | 1 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.