Men's Block | Wins | Losses | Net Hoops |
---|---|---|---|
John Colquhoun (Eastern Shore) | 6 | 2 | +18 |
Robert Hamilton (Eastern Shore) | 6 | 2 | +4 |
Hugh Denny (Sandy Bay) | 5 | 3 | +8 |
Graham Keating (Sandy Bay) | 4 | 4 | +2 |
Avner Misrachi (Kingston) | 4 | 4 | +2 |
Phil Roach (Kingston) | 4 | 4 | +1 |
Russell Reid (East Launceston) | 4 | 4 | -5 |
Tim Meredith (St Helens) | 3 | 5 | +1 |
Paul Boer (East Launceston) | 0 | 8 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.