Bowl
Felipe Mestanza | 3 | 2 | ||||||||||||
Jonathan Powe | 7 | 7 | Jonathan Powe | 7 | 7 | |||||||||
Normunds Zelcans | 7 | 5 | 4 | Stephen Custance-Baker | 6 | 3 | ||||||||
Stephen Custance-Baker | 3 | 7 | 7 | Jonathan Powe | 7 | 5 | 7 | |||||||
Andrew Dymond | Andrew Dymond | 4 | 7 | 2 | ||||||||||
Loser 9 | Andrew Dymond | 5 | 7 | 7 | ||||||||||
Lewis Palmer | 2 | 6 | David Wise | 7 | 4 | 3 | ||||||||
David Wise | 7 | 7 | Jonathan Powe | 7 | 7 | |||||||||
Nasser Harbi | 5 | 7 | 6 | Yasser Esmat | 3 | 5 | ||||||||
Sherif Abousbaa | 7 | 5 | 7 | Sherif Abousbaa | 7 | 7 | ||||||||
Osama El Hawash | Osama El Hawash | 4 | 6 | |||||||||||
Osama El Hawash | Sherif Abousbaa | 6 | 3 | |||||||||||
Yasser Esmat | Yasser Esmat | 7 | 7 | |||||||||||
Loser 6 | Yasser Esmat | 7 | 7 | |||||||||||
Loser 15 | Matthew Griffith | 4 | 6 | |||||||||||
Matthew Griffith |