| E | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Stephen Custance-Baker (ENG) | 4 | 1 | +21 | 
| Mohammad Kamal (USA) | 4 | 1 | +19 | 
| Yasser Esmat (EGY) | 4 | 1 | +19 | 
| Salah Hassan (EGY) | 2 | 3 | +2 | 
| Rosemary Newsham (AUS) | 1 | 4 | -23 | 
| Manuel Marcos Fal (ESP) | 0 | 5 | -38 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.