Red Knockout
Quarter Finals
Chapman, Nancy | 2 | 3 |
Kempfer, Karl-Heinz | 7 | 7 |
Fields, Justin | 7 | 7 |
Lennox, Larry | 3 | 3 |
Hill, Diana | ||
Pilon, Dan | ||
Wills, Barbara | ||
Hill, Jeff |
Semi Finals
Kempfer, Karl-Heinz | 7 | 7 |
Fields, Justin | 0 | 3 |
Chapman, Nancy | 2 | 3 |
Kempfer, Karl-Heinz | 7 | 7 |
Fields, Justin | 7 | 7 |
Lennox, Larry | 3 | 3 |
Hill, Diana | ||
Pilon, Dan | ||
Wills, Barbara | ||
Hill, Jeff |
Kempfer, Karl-Heinz | 7 | 7 |
Fields, Justin | 0 | 3 |