Section 1 | Wins | Losses | Net Hoops |
---|---|---|---|
Brian Rowe (Essendon) | 5 | 1 | +14 |
Peter Goldstraw (Sale) | 4 | 2 | -1 |
Chas Quinn (Brunswick) | 3 | 3 | +3 |
Andre Daniel-Dreyfus (Williamstown) | 3 | 3 | -2 |
John van der Touw (Monash) | 2 | 4 | 0 |
Ian Petersen (Belmont) | 2 | 4 | -4 |
Len Twigg (Williamstown) | 2 | 4 | -10 |
Michael McKenzie (Belmont) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.