Singles Green Block | Wins | Losses | Net Hoops |
---|---|---|---|
Sorina Atkin (AC 20) | 6 | 0 | +86 |
David Hoffman (AC 12) | 4 | 2 | +30 |
Peter Wood (AC 8) | 4 | 2 | +8 |
Roger Timms (AC 10) | 3 | 3 | 0 |
Stephen Richards (AC -1.5) | 3 | 3 | -11 |
Peter Freer (AC 4) | 1 | 5 | -23 |
Alan Honey (AC -1) | 0 | 6 | -90 |
x Tony Hall (AC 3 - withdrew 10/10/19) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.