Stonebrook Cup Handicap Doubles
Andrew Johnston & Daniel Herlihy | |||||||||
bye | Andrew Johnston & Daniel Herlihy | 22 | |||||||
Richard Assaf & Jodie Rugart | Richard Assaf & Jodie Rugart | 16 | |||||||
bye | Andrew Johnston & Daniel Herlihy | 17 | |||||||
Richard & Diana Stevens | Richard & Diana Stevens | 7 | |||||||
bye | Richard & Diana Stevens | 16 | |||||||
A Looney & M Mc Weeney | A Looney & M Mc Weeney | 15 | |||||||
bye | Andrew Johnston & Daniel Herlihy | 26 | |||||||
Jeanne Branthover & Mary Rodeberg | Nigel Werner & Martin Gilmartin | 6 | |||||||
bye | Jeanne Branthover & Mary Rodeberg | 8 | |||||||
Vickie Johnston & Toni Kemp | Vickie Johnston & Toni Kemp | 16 | |||||||
bye | Vickie Johnston & Toni Kemp | 5 | |||||||
Geraldine O'Rourke & Tim Furlong | 14 | Nigel Werner & Martin Gilmartin | 9 | ||||||
Nigel Werner & Martin Gilmartin | 18 | Nigel Werner & Martin Gilmartin | 17 | ||||||
Richard Schiller & Val Terry | 13 | Simon Williams & Gary Coburn | 10 | ||||||
Simon Williams & Gary Coburn | 21 | Andrew Johnston & Daniel Herlihy | 19 | ||||||
Beverley Cardo & Sandy Knuth | 20 | Randy Cardo & Tony Allwright | 9 | ||||||
Andrew Dutton & David Boyd | 5 | Beverley Cardo & Sandy Knuth | 18 | ||||||
Mark Mc Cann & Stephen Harbron | Mark Mc Cann & Stephen Harbron | 11 | |||||||
bye | Beverley Cardo & Sandy Knuth | 10 | |||||||
Randy Cardo & Tony Allwright | Randy Cardo & Tony Allwright | 14 | |||||||
bye | Randy Cardo & Tony Allwright | 19 | |||||||
Gerad Osborne Burke & Max Miller | Gerad Osborne Burke & Max Miller | 18 | |||||||
bye | Randy Cardo & Tony Allwright | 13 | |||||||
Sandy Greig & Richard Whelan | Sandy Greig & Richard Whelan | 9 | |||||||
bye | Sandy Greig & Richard Whelan | 20 | |||||||
David McGrath & Padraig Thornton | David McGrath & Padraig Thornton | 4 | |||||||
bye | Sandy Greig & Richard Whelan | 12 | |||||||
Sylvia Briggs & Yvonne Marrinan | Joe & Anne Marie Mc Gowan | 5 | |||||||
bye | Sylvia Briggs & Yvonne Marrinan | 13 | |||||||
Joe & Anne Marie Mc Gowan | Joe & Anne Marie Mc Gowan | 16 | |||||||
bye |