Section B | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Hill (Brunswick) | 5 | 1 | +34 |
Gail Hopkins (Essendon) | 4 | 2 | +37 |
David Wren (Essendon) | 4 | 2 | +27 |
Kerri-Ann Organ (Belmont) | 4 | 2 | +21 |
Colin Clark (Williamstown) | 3 | 3 | -16 |
Bill Humphreys (Golden Square) | 1 | 5 | -44 |
Graham Fahey (MCC) | 0 | 6 | -59 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.