| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jane Collier | 3 | 0 | +32 |
| Sarah Barley | 2 | 1 | +8 |
| Gordon Mills | 1 | 2 | -3 |
| David Haslam | 0 | 3 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jane Collier | 3 | 0 | +32 |
| Sarah Barley | 2 | 1 | +8 |
| Gordon Mills | 1 | 2 | -3 |
| David Haslam | 0 | 3 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.