Block C | Wins | Losses | Net Hoops |
---|---|---|---|
David Brydon (England) | 6 | 1 | +69 |
Mary Knapp (England) | 5 | 2 | +32 |
Edward Dymock (England) | 4 | 3 | +1 |
John Bowcott (England) | 4 | 3 | -5 |
Nick Furse (England) | 4 | 3 | -14 |
Martin Burger (England) | 3 | 4 | +23 |
John Reddish (England) | 2 | 5 | -32 |
Daniel Bennett (Ireland) | 0 | 7 | -74 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.