Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Nigel Polhill (England) | 7 | 2 | +86 |
Rod Ashwell (England) | 6 | 3 | +27 |
Tim Russell (England) | 6 | 3 | +22 |
Alan Chance (England) | 5 | 4 | +30 |
Beatrice McGlen (England) | 5 | 4 | -11 |
Andrew Symons (England) | 4 | 5 | +27 |
Gary Bennett (England) | 4 | 5 | +13 |
Trevor Longman (England) | 3 | 6 | -61 |
Andrew Dutton (England) | 3 | 6 | -79 |
Andrew Wise (England) | 2 | 7 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.