Marton Open
Section 1
| Sue Lea | Jace Hobbs | John Muir | Carissa Price | Dick Smith | Bonnie Johnstone | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Sue Lea (Wellington) | 26 won | 26 won | 17 lost | 26 won | 26 won | 4 | 45 | =1 | |
| Jace Hobbs (Nelson) | 23 lost | 13 lost | 25 won | 26 won | 26 won | 3 | 35 | 3 | |
| John Muir (Taranaki) | 19 lost | 26 won | 17 won | 26 won | 26 won | 4 | 47 | =1 | |
| Carissa Price (Manawatu-Wanganui) | 26 won | 8 lost | 14 lost | 26 won | 12 lost | 2 | -3 | 4 | |
| Dick Smith (Wellington) | 5 lost | 5 lost | 14 lost | 4 lost | 20 won | 1 | -74 | =5 | |
| Bonnie Johnstone (South Taranaki) | 3 lost | 13 lost | 0 lost | 26 won | 18 lost | 1 | -50 | =5 |
There is no known tie break method.