Marton Open
Section 1
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Sue Lea (Wellington) | 4 | 1 | +45 | =1 |
| John Muir (Taranaki) | 4 | 1 | +47 | =1 |
| Jace Hobbs (Nelson) | 3 | 2 | +35 | 3 |
| Carissa Price (Manawatu-Wanganui) | 2 | 3 | -3 | 4 |
| Dick Smith (Wellington) | 1 | 4 | -74 | =5 |
| Bonnie Johnstone (South Taranaki) | 1 | 4 | -50 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.