BLOCK B / C | Wins | Losses | Net Hoops |
---|---|---|---|
YUNI ROWELL (BURLEIGH - PALM BEACH) | 3 | 0 | +20 |
HELEN MATCHETT (CALOUNDRA) | 3 | 0 | +18 |
GEORGE OLIVER (COOLUM) | 1 | 2 | +8 |
PETER MARTIN (COUTTS CROSSING - NSW) | 1 | 2 | -7 |
DON MacGILLIVRAY (BUNDABERG) | 1 | 2 | -8 |
LYNDA DAVIS (BRIBIE IS) | 0 | 3 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.