| Green | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Kobelt (Tumby Bay) | 6 | 0 | +132 |
| Phil Bateman (Norwood) | 5 | 1 | +20 |
| David Wren (Essendon) | 3 | 3 | +12 |
| Malcolm Kinch (Snowtown) | 3 | 3 | -24 |
| Sally Harper (Norwood) | 2 | 4 | -31 |
| Tracey Sincock (Coromandel) | 2 | 4 | -42 |
| Marga Podnieks (Norwood) | 0 | 6 | -67 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.