A | Wins | Losses | Net Hoops |
---|---|---|---|
Dwayne McCormick (Norwood) | 6 | 1 | +75 |
Ron McBride (Yankalilla) | 5 | 2 | +75 |
David Short (Norwood) | 5 | 2 | +25 |
Murray Baum (Norwood) | 4 | 3 | +22 |
Mark Senior (Hyde Park) | 4 | 3 | +12 |
Greg Rowberry (Norwood) | 2 | 5 | -48 |
John Arney (Norwood) | 2 | 5 | -58 |
David Wise (Norwood) | 0 | 7 | -103 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.