Handicap Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Brendon Neilson (Pukekohe) | 6 | 0 | +68 |
Norm Beck (Pukekohe) | 5 | 1 | +22 |
Owen Knapman (Pukekohe) | 3 | 3 | -25 |
Rick Turner (Pukekohe) | 2 | 3 | -12 |
Tsung Te Cheng (Whangarei) | 2 | 4 | -5 |
Kay Robinson (Whangamata) | 2 | 4 | -16 |
Marrilyn Turner (Pukekohe) | 2 | 4 | -21 |
Keith Robinson (Whangamata) | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.