| Men | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Dwayne McCormick | 7 | 0 | +119 | 
| Roger Buddle | 6 | 1 | +52 | 
| Murray Baum | 4 | 3 | +6 | 
| Harley Watts | 4 | 3 | +1 | 
| Mark Senior | 3 | 4 | +1 | 
| Greg Rowberry | 2 | 5 | -49 | 
| David Wise | 2 | 5 | -57 | 
| Ron McBride | 0 | 7 | -73 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.