Tasmanian Open | Wins | Losses | Net Hoops |
---|---|---|---|
David Wise (South Australia) | 8 | 1 | +93 |
Ian Bassett (New Town) | 7 | 2 | +118 |
Leigh Herington (New Town) | 7 | 2 | +100 |
Sue Beattie (Kingston) | 6 | 3 | +84 |
Rob McAdam (Kingston) | 5 | 4 | -27 |
Tim Parker (Kingston) | 4 | 5 | -38 |
Zok Malceski (Kingston) | 3 | 6 | -34 |
Bob Beattie (Kingston) | 3 | 6 | -57 |
Elaine Roomes (Kingston) | 1 | 8 | -110 |
Peter Tracey (Kingston) | 1 | 8 | -129 |
Lizzie Bassett (New Town) | 0 | 0 | 0 |
John Philpott (Eastern Shore) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.