Block | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Ross (Kingston) | 9 | 0 | +180 |
Ian Bassett (New Town) | 8 | 1 | +133 |
Zok Malceski (Kingston) | 7 | 2 | +96 |
Tim Parker (Kingston) | 5 | 4 | +22 |
John Philpott (Eastern Shore) | 5 | 4 | +1 |
Bob Beattie (Kingston) | 3 | 6 | -43 |
Rob McAdam (Kingston) | 3 | 6 | -73 |
John Lee-Archer (Devonport) | 2 | 7 | -91 |
Peter Tracey (Kingston) | 2 | 7 | -99 |
Charlie Davis (Sandy Bay) | 1 | 8 | -126 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.