Event One | Wins | Losses | Net Hoops |
---|---|---|---|
Roger Richmond (8 Queenscliff) | 3 | 1 | +21 |
Catherine Humphrey (7 Terang) | 3 | 1 | +18 |
Helena Panasewycz (8 Norwood SA) | 3 | 1 | +14 |
Peter Burke (5 Warrnambool) | 3 | 1 | +9 |
Janelle Dunn (8 Warrnambool) | 2 | 2 | 0 |
Ian Kelson (9 Warrnambool) | 2 | 2 | -4 |
Brian Mibus (6 Hamilton) | 0 | 4 | -18 |
Ruth Crabbe (8 Colac) | 0 | 4 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.