Block A | Wins | Losses | Net Hoops |
---|---|---|---|
George Noble (England) | 4 | 0 | +70 |
Martin Güntner (Austria) | 3 | 1 | +44 |
Richard Way (England) | 3 | 1 | 0 |
Heinz Hackl (Austria) | 2 | 2 | -5 |
Chris Donovan (England) | 2 | 2 | -19 |
Nigel Amos (England) | 1 | 3 | -8 |
Peter Cutting (England) | 1 | 3 | -30 |
Robert Moss (England) | 0 | 4 | -52 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.