Championship Knockout
Round 1
Andres Aymerich (Real Club de Golf La Coruna) | 4 |
Milagros Reboreda (Real Aero Club de Vigo) | 2 |
Eduardo Canal (Real Club de Golf) | 7 |
Salvador Riestra (Real Club de Golf La Toja) | 3 |
Mariano Riestra (Real Club de Golf La Toja) | 7 |
Reyes Asmarats (Real Club de Golf La Toja) | 2 |
Charles Bruzon (Club de Campo de Vigo) | 6 |
Angel Nunez (Club de Campo de Vigo) | 4 |
Enrique Fernandez (Real Club de Golf La Toja) | 6 |
Guillermina Masso (Club de Campo de Vigo) | 4 |
Guillermo Navarro (Real Club de Golf La Toja) | 7 |
Gonzalo Prado (Real Aero Club de Vigo) | 3 |
Elena Sabell (Club de Campo de Vigo) | 3 |
Jorge Barreras (Real Aero Club de Vigo) | 7 |
Begona Amado (Club de Campo de Vigo) | 5 |
Fernando Vidal-Ribas (Real Aero Club de Vigo) | 4 |
Quarter Finals
Andres Aymerich (Real Club de Golf La Coruna) | 8 |
Eduardo Canal (Real Club de Golf) | 6 |
Mariano Riestra (Real Club de Golf La Toja) | 7 |
Charles Bruzon (Club de Campo de Vigo) | 5 |
Enrique Fernandez (Real Club de Golf La Toja) | 5 |
Guillermo Navarro (Real Club de Golf La Toja) | 7 |
Jorge Barreras (Real Aero Club de Vigo) | 10 |
Begona Amado (Club de Campo de Vigo) | 2 |
Semi Finals
Andres Aymerich (Real Club de Golf La Coruna) | 4 |
Mariano Riestra (Real Club de Golf La Toja) | 6 |
Guillermo Navarro (Real Club de Golf La Toja) | 6 |
Jorge Barreras (Real Aero Club de Vigo) | 4 |
Final
Mariano Riestra (Real Club de Golf La Toja) | 10 |
Guillermo Navarro (Real Club de Golf La Toja) | 9 |