Championship Knockout
Round 1
Javier Nunez (Real Club Pineda) | 7 |
Salvador Domecq (Real Club de Golf Vista Hermosa) | 1 |
Inmaculada Goma (Sherry Golf Jerez) | 6 |
Africa Romero (Sherry Golf Jerez) | 7 |
Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 7 |
Alfonso Gonzalez de Vega (Real Club de Golf Novo Sancti Petri) | 3 |
Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 7 |
Jose Antonio Hernandez (Real Club de Golf Sotogrande) | 3 |
Manuel Marcos Fal (Sherry Golf Jerez) | 7 |
Rosario Garcia-Zozaya (Real Club Pineda) | 3 |
Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 6 |
Inmaculada Palomares (Real Club de Golf Vista Hermosa) | 7 |
Jose Miguel Vaca (Real Club de Golf Novo Sancti Petri) | 3 |
Inmaculada Vazquez (Real Club de Golf Novo Sancti Petri) | 6 |
Jose Manuel Martinez de Sancha (Real Club de Golf Novo Sancti Petri) | 7 |
Gloria Goma (Sherry Golf Jerez) | 4 |
Quarter Finals
Javier Nunez (Real Club Pineda) | 7 |
Africa Romero (Sherry Golf Jerez) | 3 |
Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 5 |
Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 6 |
Manuel Marcos Fal (Sherry Golf Jerez) | 3 |
Inmaculada Palomares (Real Club de Golf Vista Hermosa) | 7 |
Inmaculada Vazquez (Real Club de Golf Novo Sancti Petri) | 3 |
Jose Manuel Martinez de Sancha (Real Club de Golf Novo Sancti Petri) | 7 |
Semi Finals
Javier Nunez (Real Club Pineda) | 10 |
Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 4 |
Inmaculada Palomares (Real Club de Golf Vista Hermosa) | 8 |
Jose Manuel Martinez de Sancha (Real Club de Golf Novo Sancti Petri) | 10 |
Final
Javier Nunez (Real Club Pineda) | 10 |
Jose Manuel Martinez de Sancha (Real Club de Golf Novo Sancti Petri) | 8 |